| Central PA Fly Fishing - Hatch Chart | |||
| Spring Creek - Little Juniata - Penn's Creek - Slate Run - Cedar Run - Pine Creek - First Fork Sinnemahoning - Kettle Creek - Fishing Creek - Bald Eagle Creek | |||
| Central PA Fly Fishing's Hatch Chart is a collection of dry fly hatches for many Pennsylvania Streams. Dates of the hatches are approximations and can change from year to year. The best way of knowing what is hatching on the streams is to check the Fishing Reports often (don't forget to post too). Good Luck! | |||
| Blue Winged Olive | 18-20 | Start on Spring Creek in Mid March to beginning of April and can be found on most other streams in Mid May to June and again as waters cool in the Fall | Mid Morning to Late Afternoon |
| Early Dark Stone Fly | 14-18 | All Streams Except Spring Creek - Early March - Mid April | Mid Morning to Late Afternoon |
| Grannon Caddis | 12-14 | Fishing Creek, Penn's Creek, Little Juniata - Mid April - End of April | Mid Morning to Late Afternoon |
| Blue Quill | 16-18 | All Streams Except Spring Creek - Early April to Late April | Mid Afternoon to Evening |
| Quill Gordon | 14 | All Streams Except Spring Creek - Early April to Late April | Mid Afternoon to Evening |
| Caddis - Olive, Tan, Black | 14-16 | Mid April through September - Activity can vary greatly from stream to stream. You should have a variety of Caddis (color and size) with you from Spring through Fall | Late Morning to Evening |
| Hendrickson | 12-14 | All Streams Except Spring Creek - Early April to Early May | Early Afternoon to Early Evening |
| Red Quill | 14-16 | All Streams Except Spring Creek - Early April to Early May | Early Afternoon to Early Evening |
| March Brown / Grey Fox | 10-12 | All Stream Except Spring Creek and Bald Eagle - Mid May - Late May | Afternoon to Evening |
| Sulphur | 14-16 | All Streams - Mid May - Mid June | Evening |
| Cahill | 12-16 | Mid May - Mid June | Evening |
| Terrestrials - Ants, Beatles, Grass Hoppers | NA | All Streams - Late May to Mid September - Fish ants and beatles in high foliage areas and Hoppers in meadow areas | All Day |
| Green Drake / Coffin Fly | 8-3x to 12-3x | All Streams Except Spring Creek and Little J - Late May to Mid June | Evening |
| Brown Drake | 12-3x | Kettle Creek, First Fork Sinnemahoning, Pine Creek, Slate Run and Cedar Run - Late May to Early June | Evening |
| Slate Drake | 12-14 | Penn's Creek, Little J and Fishing Creek - Mid May through September waning in the middle of Summer | All Day - Early on cooler days and Later on Warmer days |
| Trico | 22-28 | Spring Creek, Little Juniata, Penn's Creek, First Fork Sinnemahoning, Cross Fork (Kettle Creek), Slate Run, Cedar Run and Pine Creek - Mid July to Mid August | Early Morning to Late Morning |
Home - About / Disclaimers - Spring Creek - Little Juniata - Penn's Creek - Big Fishing Creek - Slate Run - Cedar Run - Pine Creek - Kettle Creek - Black Moshannon
First Fork Sinnemahoning - Bald Eagle Creek - Forum - Fishing Reports - Hatch Chart - Articles- Resources - Advertise with Central PA Fly Fishing.com - Site Map
© 2008 Central PA Fly Fishing